A new report from Violence Policy Center, based on data just released for year 2006 from Centers for Disease Control and Prevention‘s division Center for Injury Prevention and Control, showed startling link between gun ownership and gun death rate. The top five states that lead gun death in the United States are: Louisiana, Alabama, Alaska, Mississippi and Nevada.
| States with the Five Highest Gun Death Rates | |||
| Rank | State | Gun Death per 100,000 | Household Gun Ownership |
| 1 | Louisiana | 19.58 | 45.6 percent |
| 2 | Alabama | 16.99 | 57.2 percent |
| 3 (tie) | Alaska | 16.38 | 60.6 percent |
| 3 (tie) | Mississippi | 16.38 | 54.3 percent |
| 5 | Nevada | 16.25 | 31.5 percent |
On the other hand, states with low gun ownership has much lower death rate.
| States with the Five Lowest Gun Death Rates | |||
| Rank | State | Gun Death per 100,000 | Household Gun Ownership |
| 50 | Hawaii | 2.58 | 9.7 percent |
| 49 | Massachusetts | 3.28 | 12.8 percent |
| 48 | Rhode Island | 4.43 | 13.3 percent |
| 47 | Connecticut | 4.95 | 16.2 percent |
| 46 | New York | 5.20 | 18.1 percent |
The complete list of all 50 states can be seen at VPC site. The original report from VPC is here
Filed under: Statistics , gun death, gun death statistics